This gear list is based on items data mined from the beta and so it may will change! I will be updating it on launch day.
To queue for a heroic dungeon in MoP you need a minimum item level requirement of 440 (although if it’s like now, you don’t actually have to be wearing it). In order to gear up for raiding you’re going to need to get into these heroics so I’ve included items that, whilst they might be a bit on the low side for raiding, will get you there.
I can’t find it written anywhere but I’m guessing MoP’s Looking for Raid queue will require something like 455 (since heroics drop 463 gear, in Cata they dropped 378 and the min ilvl for LFR was 372).
So this list covers the best gear you can get before you start hitting Looking for Raid: quest rewards, BoEs (likely to go on the AH for crazy amounts of gold), reputation/points items and crafted gear.
Head
| Item | iLvl | Source | Notes |
|---|---|---|---|
| Osul Peak Helm | 442 | Quest Reward | The Sha of Hatred, Townlong Steppes |
| Crest of the Clan Lords | 450 | Dungeon (Normal) | Mogu’shan Palace |
| Contender's Dragonscale Helm | 450 | Crafted BoE | Leatherworking |
| Swarmcall Helm | 463 | Dungeon (Heroic) | Commander Ri’mok, Gate of the Setting Sun |
| Crest of the Clan Lords (Heroic) | 463 | Dungeon (Heroic) | Mogu’shan Palace |
| Deadly Retinal Armor | 476 | Crafted BoP | Engineering only |
| Hawkmaster's Headguard | 489 | Rep/Points | Shado-Pan – Revered (2250 VP) |
Neck
| Item | iLvl | Source | Notes |
|---|---|---|---|
| Saboteur's Locket | 440 | Quest Reward | Take Down the Wing Leader, Siege of Nuizao Temple |
| Golembreaker Amulet | 450 | Crafted BoE | Jewelcrafting |
| Astrylian's Cheerful Charm | 450 | ??? | |
| Suna's Shattered Locket | 450 | ??? | |
| Amulet of Swirling Mists | 450 | Rep/Points | Golden Lotus – Honored (1250 JP) |
| Engraved Amber Pendant | 463 | Dungeon (Heroic) | Vizier Jin’bak, Siege of Niuzao Temple |
| Scorched Scarlet Key | 463 | Dungeon (Heroic) | Flameweaver Koegler, Scarlet Halls |
| Don Guerrero's Glorious Choker | 476 | ??? | |
| Delicate Necklace of the Golden Lotus | 489 | Quest Reward | The Final Power, Vale of Eternal Blossoms |
| Choker of the Klaxxi'va | 489 | Rep/Points | Klaxxi – Revered (1250 VP) |
Shoulders
| Item | iLvl | Source | Notes |
|---|---|---|---|
| Shadowspine Shoulderguards | 435 | Dungeon | Taran Zhu, Shado-Pan Monastery |
| Wind-Reaver Spaulder | 450 | Quest Reward | The Mariner’s Revenge, Dread Wastes |
| Fletcher's Sharpening Shoulders | 450 | ??? | |
| Contender's Dragonscale Shoulders | 450 | Crafted BoE | Leatherworking |
| Shadowspine Shoulderguards (Heroic) | 463 | Dungeon (Heroic) | Shado-Pan Monastery |
| Harlan's Shoulders | 463 | Dungeon (Heroic) | Armsmaster Harlan, Scarlet Halls |
| Windwalker Spaulders | 489 | Reputation | Golden Lotus – Exalted (1750 VP) |
Back
| Item | iLvl | Source | Notes |
|---|---|---|---|
| Mantid Exterminator's Cloak | 440 | Quest Reward | That’s a Big Bug!, Gate of the Setting Sun |
| Softfoot's Drape | 440 | ??? | |
| Quick Strike Cloak | 450 | Crafted BoE | Leatherworking |
| Bladesong Cloak | 450 | Reputation | August Celestials – Honored (1250 JP) |
| Wind-Soaked Drape | 463 | Dungeon (Heroic) | Wise Mari, Temple of the Jade Serpent |
| Aerial Bombardment Cloak | 463 | Dungeon (Heroic) | General Pa’valak, Siege of Nuizao Temple |
| Dory's Pageantry | 476 | ??? | |
| Blackguard Cape | 489 | Rep/Points | Shado-Pan – Revered (1250 VP) |
Chest
| Item | iLvl | Source | Notes |
|---|---|---|---|
| Inscribed Bloodmail Hauberk | 440 | Quest Reward | An End to the Suffering, Scholomance |
| Fearsworn Chestpiece | 440 | ??? | |
| Osul Peak Armor | 442 | Quest Reward | The Point of No Return, Townlong Steppes |
| Undergrowth Stalker Chestpiece | 450 | Rep/Points | August Celestials – Honored (2250 JP) |
| Contender's Dragonscale Chestguard | 450 | Crafted BoE | Leatherworking |
| Azure Serpent Chestguard (Heroic) | 463 | Dungeon (Heroic) | Gu Cloudstrike, Shado-Pan Monastery |
| Galedodger Chestguard | 463 | Dungeon (Heroic) | Wing Leader Ner’onok, Siege of Nuizao Temple |
| Deadeye Chain of the Golden Lotus | 463 | Quest Reward | Battle Axe of the Thunder King, Vale of Eternal Blossoms |
| Chestguard of Earthen Harmony | 476 | Crafted BoE | Leatherworking |
| Breastplate of the Golden Pagoda | 489 | Rep/Points | Golden Lotus – Revered (2250 VP) |
| Raiment of Blood and Bone | 496 | Crafted BoE | Leatherworking |
Wrist
| Item | iLvl | Source | Notes |
|---|---|---|---|
| Groundshaker Bracers | 450 | Dungeon | Xin the Weaponmaster, Mogu’shan Palace |
| Entombed Traitor's Wristguards | 450 | Rep/Points | Klaxxi – Honored (1250 JP) |
| Contender's Dragonscale Bracers | 450 | Crafted BoE | Leatherworking |
| Bladed Smoke Bracers | 463 | Dungeon (Heroic) | Sha of Violence, Shado-Pan Monastery |
| Groundshaker Bracers (Heroic) | 463 | Dungeon (Heroic) | Xin the Weaponmaster, Mogu’shan Palace |
| Tiger-Striped Wristguards | 470 | Rep/Points | August Celestials – Revered (1250 VP) |
Weapon
| Item | iLvl | Source | Notes |
|---|---|---|---|
| Long Range Trillium Sniper | 450 | Crafted BoE | Engineering |
| Ennadee's Twirling Longbow | 450 | ??? | |
| Cloudbender Kobo's Chilled Crossbow | 450 | Quest Reward | The Arena of Annihilation, Arena of Annihilation |
| Yan-Zhu's Pressure Valve (Heroic) | 463 | Dungeon (Heroic) | Yan-Zhu the Uncasked, Stormstout Brewery |
| Firebelcher Hand Cannon (Heroic) | 463 | Dungeon (Heroic) | Liu Flameheart, Temple of the Jade Serpent |
| Tempestuous Longbow | 463 | Dungeon (Heroic) | General Pa’valak, Siege of Niuzao Temple |
| Houndmaster's Compound Crossbow | 463 | Dungeon (Heroic) | Houndmaster Braun, Scarlet Halls |
| Amber Sprayer of Klaxxi'vess | 463 | Rep/Points | Klaxxi – Exalted |
| Klatith, Fangs of the Swarm | 476 | Dungeon (Heroic) | Raigonn, Gate of the Setting Sun |
Hands
| Item | iLvl | Source | Notes |
|---|---|---|---|
| Brushcutter's Gloves | 450 | Rep/Points | Shado-Pan -Honored (1750 JP) |
| Contender's Dragonscale Gloves | 450 | Crafted BoE | Leatherworking |
| Hopecrusher Gauntlets (Heroic) | 463 | Dungeon (Heroic) | Sha of Doubt, Temple of the Jade Serpent |
| Archer's Precision Grips | 463 | Dungeon (Heroic) | Commander Vo’jak, Siege of Nuizao Temple |
| Gloves of Earthen Harmony | 476 | Crafted BoE | Leatherworking |
| Sentinel Commander's Gauntlets | 489 | Rep/Points | August Celestials – Revered (1750 CP) |
| Raven Lord's Gloves | 496 | Crafted BoE | Leatherworking |
Waist
| Item | iLvl | Source | Notes |
|---|---|---|---|
| Scarlet Archer's Links | 440 | Quest Reward | Just for Safekeeping, Of Course, Scarlet Halls |
| Wind-Reaver Waistguard | 450 | Quest Reward | Overthrone, Dread Wastes |
| Contender's Dragonscale Belt | 450 | Crafted BoE | Leatherworking |
| Impaler's Girdle | 450 | Dungeon (Normal) | Striker Ga’dok, Gate of the Setting Sun |
| Impaler's Girdle (Heroic) | 463 | Dungeon (Heroic) | Striker Ga’dok, Gate of the Setting Sun |
| Bindburner Belt | 463 | Dungeon (Heroic) | Flameweaver Koegler, Scarlet Halls |
| Klaxxi, Lash of the Winnower | 489 | Rep/Points | Klaxxi – Revered (1750 JP) |
Legs
| Item | iLvl | Source | Notes |
|---|---|---|---|
| Dills' Primal Leggings | 442 | ??? | |
| Leggings of Twisted Vines | 450 | Rep/Points | Golden Lotus – Honored (2250 JP) |
| Contender's Dragonscale Leggings | 450 | Crafted BoE | Leatherworking |
| Hopping Mad Leggings (Heroic) | 463 | Dungeon (Heroic) | Hoptallus, Stormstout Brewery |
| Legguards of the Crimson Magus | 463 | Dungeon (Heroic) | Thalnos the Soulrender, Scarlet Monastery |
| Legguards of Sleeting Arrows | 476 | ??? | |
| Locust Swarm Legguards | 489 | Rep/Points | Klaxxi – Revered (2250 VP) |
Feet
| Item | iLvl | Source | Notes |
|---|---|---|---|
| Wind-Reaver Sabatons | 450 | Quest Reward | Fires and Fears of Old, Dread Wastes |
| Contender's Dragonscale Boots | 450 | Crafted BoE | Leatherworking |
| Treads of Fixation | 450 | Dungeon (Normal) | Raigonn, Gate of the Setting Sun |
| Treads of Fixation (Heroic) | 463 | Dungeon (Heroic) | Raigonn, Gate of the Setting Sun |
| Bone Golem Boots | 463 | Dungeon (Heroic) | Rattlegore, Scholomance |
| Steps of the War Serpent | 489 | Rep/Points | August Celestials – Revered (1750 VP) |
Fingers
| Item | iLvl | Source | Notes |
|---|---|---|---|
| Delicate Mark of the Golden Lotus | 440 | Quest Reward | The Secrets of Guo-Lai, Vale of Eternal Blossoms |
| Seal of Taran Zhu | 442 | Quest Reward | Terror of the Dread Wastes, Townlong Steppes |
| Roguestone Shadowband | 450 | Crafted BoE | Jewelcrafting |
| Mark of the Dancing Crane | 450 | Rep/Points | Shado-Pan – Honored (1250 JP) |
| Signet of Dancing Jade | 463 | Dungeon (Heroic) | Liu Flameheart, Temple of the Jade Serpent |
| Seal of Hateful Meditation | 463 | Dungeon (Heroic) | Taran Zhu, Shado-Pan Monastery |
| Pulled Grenade Pin | 463 | Dungeon (Heroic) | Saboteur Kip’tilak, Gate of the Setting Sun |
| Anji's Keepsake | 489 | Rep/Points | Golden Lotus – Revered (1250 VP) |
| Seal of the Windreave | 489 | Rep/Points | Golden Lotus – Revered (1250 VP) |
Trinkets
| Item | iLvl | Source | Notes |
|---|---|---|---|
| Gerp's Perfect Arrow | 442 | ??? | |
| Mogu Rune of Paralysis | 450 | Rep/Points | Golden Lotus – Honored (1750 JP) |
| Bloodsoaked Chitin Fragment | 450 | World Drop | Not very useful for raiding! |
| Ghost Iron Dragonling | 450 | Crafted BoE | Engineering |
| Zen Alchemist Stone | 450 | Crafted BoP | Alchemy |
| Searing Words | 463 | Dungeon (Heroic) | Darkmaster Gandling, Scholomance |
| Flashing Steel Talisman | 463 | Dungeon (Heroic) | High Inquisitor Whitemane, Scarlet Monastery |
| Windswept Pages | 463 | Dungeon (Heroic) | Lorewalker Stonestep, Temple of the Jade Serpent |
| Relic of Xuen | 476 | BoE | Darkmoon Tiger Deck |
| Hawkmaster's Talon | 489 | Rep/Points | Shado-Pan – Revered (1750 VP) |
Please feel free to let me know if you spot changes or errors, or if you find any more useful stuff!
Pingback: MoP Reputation Gear for Hunters | /reload